As we enter the final month of 2025, staying informed about the market calendar and scheduled closures is essential for effective trading planning. Below, you will find the holiday schedule for December 2025 that may impact market activity and trading conditions.
| Instruments | Tues 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | |
| FX | All | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| Cryptocurrencies | All | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| Commodities | Base Metals | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| Precious Metals | Normal Hours | Early Close - 18:05 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Princing Off | Normal Hours | |
| XBRUSD | Normal Hours | Early Close - 18:05 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Early Close - 19:30 | Pricing Off | Normal Hours | |
| XTIUSD | Normal Hours | Early Close - 18:05 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | |
| Indices | FTS/GBP | Normal Hours | Early Close - 12:50 | Pricing Off | Pricing Off | Late Open - 01:00 | Normal Hours | Early Close - 12:50 | Pricing Off | Late Open - 01:00 |
| AUS/AUD | Normal Hours | Early Close - 03:30 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close - 03:30 | Pricing Off | Normal Hours | |
| DAX/EUR | Early Close - 21:00 | Pricing Off | Pricing Off | Pricing Off | Late Open - 00:15 | Early Close - 21:00 | Pricing Off | Pricing Off | Late Open - 00:15 | |
| STX/EUR | Early Close - 21:00 | Pricing Off | Pricing Off | Pricing Off | Late Open - 00:15 | Early Close - 21:00 | Pricing Off | Pricing Off | Late Open - 00:15 | |
| NDX/USD | Normal Hours | Early Close - 18:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Princing Off | Normal Hours | |
| SPX/USD | Normal Hours | Early Close - 18:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | |
| DOW/USD | Normal Hours | Early Close - 18:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
*Trading times GMT
Trading forex and futures is high-risk and may result in total loss. Use risk capital only and assess your experience before trading with ATC Brokers.
While ATC Brokers Limited takes reasonable care to ensure the information provided is reliable, no warranty is given as to its accuracy or completeness, and no liability is accepted for any errors or omissions.